![]() |
![]() |
MS
Challenge Walk walk to create a world free of MS |
![]() |
![]() |
| Leaving Pfeiffer University (First RS 1.6 miles) | ||||||
| Right | US 52 North (away from Richfield) | |||||
| 0.1 | 0.1 | Right | Wesley Chapel Road (SR 1455) | -80.2886, 35.4850 | ||
| 0.5 | 0.4 | Right | Reeves Island Road (SR 1455) | -80.2866, 35.4906 | ||
| 1.6 | 1.1 | Pit Stop A -- 49813 Reeves Island Road (Next RS 1.7 miles) | -80.2869, 35.4904 | |||
| 1.7 | 0.1 | Right | Goodman Road | -80.2746, 35.5020 | ||
| 2.7 |
1.0 |
Left | High Rock Road (SR 1005) | -80.2567, 35.5016 | ||
| 2.9 | 0.2 | Straight | Richfield Road (SR 1005) into Rowan County | -80.2546, 35.5030 | ||
| 3.3 | 0.4 | Rest Stop 1 -- 5420 Richfield Road (Next RS 1.5 miles) | -80.2509, 35.5100 | |||
| 4.8 | 1.5 | Pit Stop B -- 4130 Richfield Road (Next RS 2.0 miles) | -80.2444, 35.5300 | |||
| 6.0 | 1.2 | Right | Basinger Road (SR 2153) | -80.2392, 35.5456 | ||
| 6.8 | 0.8 | Rest Stop 2 -- 965 Basinger Road (Next RS 1.1 miles) | -80.2264, 35.5504 | |||
| 7.3 | 0.5 | Left | River Road (SR 2152) | -80.2198, 35.5502 | ||
| 7.9 | 0.6 | Pit Stop C -- 3170 River Road, Stillwater Bait and Tackle (Next RS 1.4 miles) | -80.2175, 35.5584 | |||
| 9.3 | 1.4 | Rest Stop 3 -- 1680 River Road (Next RS 2.3 miles) | -80.2149, 35.5776 | |||
| 11.0 | 1.7 | Left | Bringle Ferry Road (SR 1002) | -80.2356, 35.5945 | ||
| 11.6 | 0.6 | Pit Stop D -- LUNCH - Kountry Market, 12955 Bringle Ferry Road (Next RS 1.0 miles) | -80.2436, 35.5896 | |||
| 11.6 | 0.0 | Left | Richfield Road (SR 1005) | -80.2442, 35.5896 | ||
| 12.6 | 1.0 | Rest Stop 4 -- 1085 Richfield Road (Next RS 1.6 miles) | -80.2444, 35.5747 | |||
| 14.2 | 1.6 | Pit Stop E -- Flat Creek Church intersection (SR 2154) (Next RS 1.3 miles) | -80.2397, 35.5525 | |||
| 15.5 | 1.3 | Rest Stop 5 -- 3885 Richfield Road (Next RS 1.2 miles) | -80.2442, 35.5333 | |||
| 16.7 | 1.2 | Pit Stop F -- Luther's Lutheran Church (Next RS 1.3 miles) |
|
|||
| 16.8 | 0.1 | Right | Stokes Ferry Road (SR 1004) | -80.2480, 35.5156 | ||
| 17.0 | 0.2 | Left | Old Beatty Ford Road (SR 2356) | -80.2512, 35.5160 | ||
| 18.0 | 1.0 | Rest Stop 6 -- 20535 Old Beatty Ford Road (Next RS 1.2 miles) | -80.2697, 35.5111 | |||
| 18.1 | 0.1 | Left | Reeves Island Road (SR 2148) | -80.2697, 35.5010 | ||
| 18.7 | 0.6 | Straight | into Stanly County | -80.2748, 35.5030 | ||
| 19.2 | 0.5 | Pit Stop G -- 49660 Reeves Island Road (End 1.2 miles) | -80.2839, 35.4927 | |||
| 19.9 | 0.7 | Left | Wesley Chapel Road (SR 1455) | -80.2866, 35.4906 | ||
| 20.3 | 0.4 | Left | US 52 South | -80.2881, 35.4849 | ||
| 20.4 | 0.1 | END | Pfeiffer University | -80.2851, 35.4850 | ||
|
|
You are visitor since 5/1/06. |
|||||||||