![]() |
![]() |
MS
Challenge Walk walk to create a world free of MS |
![]() |
| At Mile | Leg |
|
||||
| Pfeiffer | 35.48459, -80.28524 | |||||
| 16.2 | Take US 52 Northwest | |||||
| 15.6 | 0.6 | Left | Glenmore Rd (SR-2457) | 35.48623, -80.29461 | ||
| 14.9 | 0.7 | Pit Stop E | 16265 Glenmore Rd | 35.49176, -80.30409 | ||
| 14.9 | Cross | from Stanly to Cabarrus County | 35.49176, -80.30414 | |||
| 14.7 | 0.2 | Left | Short Cut Rd (SR-2455) | 35.49374, -80.30525 | ||
| 12.5 | 2.2 | Rest Stop 4 | 14445 Shortcut Rd | 35.47652, -80.33566 | ||
| 12.3 | 0.2 | Right | Gold Hill Rd E (SR-2450) | 35.47588, -80.33847 | ||
| 11.0 | 1.3 | Pit Stop D | 5450 Gold Hill Rd E | 35.49401, -80.34217 | ||
| 10.3 | 0.7 | Cross | from Cabarrus to Rowan County | 35.50279, -80.34761 | ||
| 10.3 | becomes Melchor Rd (SR-2355) | |||||
| 9.8 | 0.5 | Right | Old Beatty Ford Rd (SR-1221) | 35.50897, -80.34800 | ||
| 6.8 | 3.0 | from the town of Gold Hill on St. Stephens Church Rd (SR-2352) | ||||
| 6.8 | Left | Old Beatty Ford Rd (SR-1221) | 35.50897, -80.34800 | |||
| 6.1 | 0.7 | Rest Stop 2 | 16745 Old Beatty Ford Rd | 35.50649, -80.33553 | ||
| 5.2 | 0.9 | Road Number Changes (SR-2356) | 35.50850, -80.32032 | |||
| 4.5 | 0.7 | Pit Stop B | 18255 Old Beatty Ford Rd | 35.51096, -80.30795 | ||
| 2.7 | 1.8 | Rest Stop 1 | 19885 Old Beatty Ford Rd (SR-2356) | 35.51269, -80.27637 | ||
| 2.3 | 0.4 | Right | Reeves Island Rd (SR-2148) | 35.51129, -80.26989 | ||
| 1.7 | 0.6 | Cross | from Rowan to Stanly County | 35.50300, -80.27430 | ||
| 1.5 | 0.2 | Pit Stop A | 49813 Reeves Island Rd (SR-2148) | 35.50124, -80.27677 | ||
| 0.6 | 0.9 | Left | Wesley Chapel Rd (SR-1455) | 35.49056, -80.28680 | ||
| 0.2 | 0.4 | Left | US 52 | 35.48485, -80.28804 | ||
| 0.0 | 0.2 | Pfeiffer | 35.48459, -80.28524 | |||
|
|
You are visitor since 5/1/06. |
|||||||||