![]() |
![]() |
MS
Challenge Walk walk to create a world free of MS |
![]() |
| Sunday Backwards | ||||||
| 9.9 | Pre-Finish | Lot 5A at UNC-Charlotte | 35.30747, -80.72463 | |||
| 9.8 | 0.1 | Cross | University City Blvd | 35.30577, -80.72419 | ||
| 9.7 | 0.1 | Bear Right | Old Concord Rd | 35.30422, -80.72295 | ||
| 9.6 | 0.1 | Rest Stop 3 | Colville Two Condos | 35.30306, -80.72325 | ||
| 8.5 | 1.1 | Cross | East WT Harris | 35.28844, -80.72991 | ||
| 8.1 | 0.4 | Pit Stop C | Newell Elementary School | 35.28337, -80.73316 | ||
| 7.8 | 0.3 | Left | Rocky River Rd | 35.27963, -80.73561 | ||
| 7.3 | 0.5 | Cross | East WT Harris | 35.27628, -80.72767 | ||
| 6.8 | 0.5 | Left | Rocky River Rd | 35.27538, -80.71930 | ||
| 6.6 | 0.2 | Right | Reedy Creek Park Entrance | 35.27667, -80.71690 | ||
| 6.5 | 0.1 | Rest Stop 2 (same as RS 1) |
35.27640, -80.71678 | |||
| Follow Signs for the Nature Center/Preserve | ||||||
|
|
||||||
| Walkers on marked trails (no vehicles) | ||||||
| 4.2 | 2.3 | Pit Stop B | In front of Nature Preserve Center | 35.26354, -80.72063 | ||
| 3.2 | 1.0 | Rest Stop 1 | Reedy Creek Park Entrance | 35.27640, -80.71678 | ||
| 3.1 | 0.1 | Right | Reedy Creek Park | 35.27667, -80.71690 | ||
| 1.9 | 1.2 | Pit Stop A | Corner of Rocky River and Hood Rd. | 35.27465, -80.69741 | ||
| 0.1 | 1.8 | Right | Plaza Road Ext | 35.28322, -80.67054 | ||
| 0.0 | 0.1 | Brookdale Shopping Center | ||||
|
|
You are visitor since 5/1/06. |
|||||||||