Route Information --
Updated 5/26/10
|
T-shirt Size:
Small
Medium
Large
X-Large
No T-shirt
2010 Sign-up Form
Click on the job name to see the job description.
Open Database
| | Day 1 - Friday June 4, 2010 | Day 2 - Saturday June 5, 2010 | Day 3 - Sunday June 6, 2010 | Director | | | | 1 - | N4MH, Mary | | 1 - | N4MH, Mary | | 1 - | N4MH, Mary |
| | | 2 - | KA3VVJ, Tom | | 2 - | KA3VVJ, Tom | | 2 - | KA3VVJ, Tom |
Start/Finish | | | | 1 - | | | 1 - | | | 1 - | |
EMT | | | | 1 - | KE4TES, Sparky | | 1 - | KE4TES, Sparky | | 1 - | KE4TES, Sparky |
| | | 2 - | KB4UFO, Otis | | 2 - | KB4UFO, Otis | | 2 - | KB4UFO, Otis |
SAG | | | | 1 - | K4YYD, Kevin | | 1 - | K4YYD, Kevin | | 1 - | K4YYD, Kevin |
| | | 2 - | n4wik, Frank | | 2 - | n4wik, Frank | | 2 - | n4wik, Frank |
| | | 3 - | | | 3 - | | | 3 - | K4RSG, Shawn & Barbara |
Bicycle Mobile | | | | 1 - | KJ4CIW, James | | 1 - | KJ4CIW, James | | 1 - | KJ4CIW, James |
| | | 2 - | K4BON, Mike | | 2 - | | | 2 - | W4LSO, Les |
| | | 3 - | | | 3 - | | | 3 - | K4BON, Mike |
| | | 4 - | | | 4 - | | | 4 - | |
| | | 5 - | | | 5 - | | | 5 - | |
Rest Stops | | | | 1 - | | | 1 - | | | 1 - | |
| | | 2 - | KE4EAN, Arthur | | 2 - | KE4EAN, Arthur | | 2 - | KI4MJK, James |
| | | 3 - | K4RSG, Shawn & Barbara | | 3 - | AE1U, Colby | | 3 - | KC4SSS, Barry |
| | | 4 Lunch - | | | 4 Lunch - | K4BSC, Brent | | | |
| | | 5 - | | | 5 - | K4RSG, Shawn & Barbara | | | |
| | | 6 - | | | 6 - | KC4SSS, Barry | | | |
| | | 7 - | KC4SSS, Barry | | | | | | |
Putty | | | | | KE4HZG, Bo | | | KE4HZG, Bo | | | |
Comments:
You are visitor
since 3/23/10.